Billing & folios
Guest folios, charges and payments
Outstanding
2,702,000 Ks
7 open folios
Collected
2,586,745 Ks
Folios
10
Folios
| Code | Guest | Status | Charges | Balance |
|---|---|---|---|---|
| CS-10241 | Aung Kyaw Moe | In-house | 762,300 Ks | Paid |
| CS-10242 | Sarah Tan | In-house | 443,520 Ks | 240,000 Ks |
| CS-10243 | Hiroshi Tanaka | Confirmed | 107,415 Ks | 85,000 Ks |
| CS-10244 | Emma Wilson | Confirmed | 787,710 Ks | 640,000 Ks |
| CS-10245 | Thiri Soe | Checked out | 294,525 Ks | Paid |
| CS-10246 | David Chen | In-house | 508,200 Ks | 132,000 Ks |
| CS-10247 | Marie Dubois | Confirmed | 1,016,400 Ks | 880,000 Ks |
| CS-10248 | Min Thaw Htut | No-show | 143,220 Ks | 85,000 Ks |
| CS-10249 | Aung Kyaw Moe | Confirmed | 748,440 Ks | 640,000 Ks |
| CS-10250 | Sarah Tan | Checked out | 477,015 Ks | Paid |
Select a folio
Pick a folio on the left to view charges.