Today at a glance
Saturday, 27 June 2026
Occupancy
6%
3 rooms in-house
Arrivals today
1
Expected check-ins
Departures today
1
Expected check-outs
ADR
135,400 Ks
RevPAR 14,104 Ks
Arrivals & departures
2 movementsEmma Wilson
Family Room · Unassigned · Airbnb
Check-in
27 Jun
David Chen
Deluxe King · Room 203 · Expedia
Check-out
27 Jun
Recent reservations
View front desk →| Code | Guest | Dates | Status | Balance |
|---|---|---|---|---|
| CS-10250 | Sarah Tan | 22 Jun – 25 Jun | Checked out | Paid |
| CS-10249 | Aung Kyaw Moe | 29 Jun – 03 Jul | Confirmed | 640,000 Ks |
| CS-10248 | Min Thaw Htut | 25 Jun – 26 Jun | No-show | 85,000 Ks |
| CS-10247 | Marie Dubois | 28 Jun – 02 Jul | Confirmed | 880,000 Ks |
| CS-10246 | David Chen | 24 Jun – 27 Jun | In-house | 132,000 Ks |
| CS-10245 | Thiri Soe | 23 Jun – 26 Jun | Checked out | Paid |
Occupancy by room type
Standard Twin0/18
Deluxe King2/16
Executive Suite1/8
Family Room0/6
Housekeeping
Open →8
Rooms to clean
24
Ready to sell
Room revenue (in-house + departed)
677,000 Ks
3 occupied rooms tonight